FEE STRUCTURE MONTESSORI / GRADE I TO IX | OFFER SCHEME |
REGISTRATION FEES (ONE TIME) | 1500 |
ADMISSION FEES (ONE TIME) | 22,000 |
DEVELOPMENT FEES (ONE TIME) | 7000 |
SESSION FEES (ANNUAL) | 7000 |
ICT FEES | 2500 |
TOTAL ADMISSION FEES | 40,000 |
TUITION FEES (MONTHLY) NUR TO UKG | 2300 |
TUITION FEES (MONTHLY) GRADE I TO V | 2400 |
TUITION FEES (MONTHLY) GRADE VI TO VIII | 2700 |
TUITION FEES (MONTHLY) GRADE IX TO X | 2800 |
TUITION FEES (MONTHLY) GRADE XI TO XII-PCM / PCB | 4300 |
TUITION FEES (MONTHLY) GRADE XI TO XII-COMMERCE | 4000 |
TRANSPORT FEES (MONTHLY) DISTANCE | 1800 TO 3000 |
SPORTIFY | 100 |
Student’s passport size photograph-4 pc along with one Father and Mother Passport size photograph.
Birth Certificate(Original and Photo stat) from Municipal Corporation only.
Transfer Certificate (TC)
Residential Proof(Voter ID, Aadhar, Electricity Bill, Telephone Bill, etc.)
Latest Progress Report Card compulsory for Grade I to Grade IX.
Medical Certificate.
© 2024 Shemford Futuristic School Designed by AIS